Grant Recipient Archive
2024
RECIPIENT | PROJECT |
---|---|
— Impact Grant | |
Beloit Arts Center | Building Improvement Project |
Beloit International Film Festival | General Support |
Beloit Janesville Symphony Orchestra | July 4th Patriotic Concert |
Beloit Public Library Foundation | Know Your Local Government, School District Dashboard |
Big Brothers Big Sisters | General Support |
CASA of Rock County | General Support |
CDMHS Touchdown Club | General Support, Match |
Crazy Horse Memorial Foundation | Ruth’s Circle |
Friends of PBS Wisconsin | Wisconsin Hometown Stories: Beloit |
Girls on the Run of South Central Wisconsin | Beloit Programming |
KFAD | General Support |
Navy League of the United States | USS Beloit Legacy Fund |
Rock County Christian School | General Support |
Safe Families for Children | Beloit Community Engagement Expansion |
Stateline Literacy Council – Beloit, Inc. | English Literacy and Workforce Preparation |
Town of Rock | Storm Cleanup Fund |
UW-Whitewater Foundation, Inc. | UW-Whitewater Wheelchair Basketball Cornerstone Project |
. | |
— Operating Grant | |
ACTS Community Development Corporation | Acts Housing Beloit Initiative |
Rock Valley Community Programs | Housing 4 Our Vets |
Stateline Boys & Girls Clubs, Inc. | Hendricks CareerTek |
St. John’s Northwestern Military Academy | Rick Leone Scholar Program |
The Lincoln Academy | Operating Support |
Wheelchairs 4 Kids, Inc. | General Support |
. | |
— Capital Grant | |
Beloit Health System Foundation, Inc. | Family Care Center Renovation |
Children’s Museum of Rock County | Capital Campaign, Match |
Fiscc, Inc. | Woodman’s Center & Match |
Humane Society of Southern Wisconsin | HSSW Capital Campaign |
2023
RECIPIENT | PROJECT |
---|---|
— Impact Grant | |
Beloit Art Center | General Support |
Beloit Historical Society | General Support |
Beloit International Film Festival | PTSD911 Project |
Beloit International Film Festival | Annual Support |
Beloit International Film Festival | PTSD911 — First Responder Day |
Bethel AME Church | Beloit Coalition of Churches Backpack Project |
Big Brothers Big Sisters | ENGAGE! Sponsorship Campaign, Match |
Caritas, Inc. | Student Homelessness |
CASA of Rock County | Break The Cycle |
CDMHS Touchdown Club | General Support, Match |
Children’s Museum of Rock County | Capital Campaign, Match |
Crazy Horse Memorial Foundation | Ruth’s Circle |
Gift of Adoption Wisconsin | Local Adoption Support |
HeartSupport, Inc. | General Support |
Higher Ground Christian Center | Holiday Meal |
Janesville Lions Foundation, Inc. | Lions Beach Improvement |
Junior Achievement of Wisconsin | Entrepreneurship Programming |
KFAD | General Support 2023 |
Oscar Mike Foundation | Independence Programming |
Retired & Senior Volunteer Program of Rock County | Vets Helping Vets Transportation Program |
Rock County Christian School Association, Inc. | Educational Programming |
Safe Families for Children | Beloit Community Engagement Expansion |
Salvation Army of Rock County | General Support – Beloit Activities |
Stateline Literacy Council | English Literacy & Workforce Preparation |
The Nikolas Ritschel Foundation | Local Wishes, 2023 |
Wisconsin American Legion Foundation | VetsRoll, Veterans Trip to Normandy |
. | |
— Operating Grant | |
ACTS Community Development Corporation | Acts Housing Beloit Initiative |
Blackhawk Technical College Foundation | The Nancy B. Parker Nursing Scholarship |
Friends of Welty Environmental Center | General Support — Education |
School District of Janesville | Parker High School Arts Academy |
St. John’s Northwestern Military Academy | Rick Leone Scholar Program |
Stateline Boys & Girls Clubs, Inc | Hendricks CareerTek |
The Lincoln Academy | Operating Support |
. | |
— Captal Grant | |
Beloit Health System Foundation Inc | Family Care Center Renovation |
Humane Society of Southern Wisconsin | HSSW Capital Campaign |
Stateline Boys & Girls Clubs Inc | Building a Better Future for Our Community |
2022
RECIPIENT | PROJECT |
---|---|
— Impact Grant | |
Beloit Art Center | General Support |
Beloit Historical Society | General Support |
Beloit International Film Festival | PTSD911 Project |
Beloit International Film Festival | Annual Support |
Beloit International Film Festival | PTSD911 — First Responder Day |
Bethel AME Church | Beloit Coalition of Churches Backpack Project |
Big Brothers Big Sisters | ENGAGE! Sponsorship Campaign, Match |
Caritas, Inc. | Student Homelessness |
CASA of Rock County | Break The Cycle |
CDMHS Touchdown Club | General Support, Match |
Children’s Museum of Rock County | Capital Campaign, Match |
Crazy Horse Memorial Foundation | Ruth’s Circle |
Gift of Adoption Wisconsin | Local Adoption Support |
HeartSupport, Inc. | General Support |
Higher Ground Christian Center | Holiday Meal |
Janesville Lions Foundation, Inc. | Lions Beach Improvement |
Junior Achievement of Wisconsin | Entrepreneurship Programming |
KFAD | General Support 2023 |
Oscar Mike Foundation | Independence Programming |
Retired & Senior Volunteer Program of Rock County | Vets Helping Vets Transportation Program |
Rock County Christian School Association, Inc. | Educational Programming |
Safe Families for Children | Beloit Community Engagement Expansion |
Salvation Army of Rock County | General Support – Beloit Activities |
Stateline Literacy Council | English Literacy & Workforce Preparation |
The Nikolas Ritschel Foundation | Local Wishes, 2023 |
Wisconsin American Legion Foundation | VetsRoll, Veterans Trip to Normandy |
. | |
— Operating Grant | |
ACTS Community Development Corporation | Acts Housing Beloit Initiative |
Blackhawk Technical College Foundation | The Nancy B. Parker Nursing Scholarship |
Friends of Welty Environmental Center | General Support — Education |
School District of Janesville | Parker High School Arts Academy |
St. John’s Northwestern Military Academy | Rick Leone Scholar Program |
Stateline Boys & Girls Clubs, Inc | Hendricks CareerTek |
The Lincoln Academy | Operating Support |
. | |
— Captal Grant | |
Beloit Health System Foundation Inc | Family Care Center Renovation |
Humane Society of Southern Wisconsin | HSSW Capital Campaign |
Stateline Boys & Girls Clubs Inc | Building a Better Future for Our Community |
2021
RECIPIENT | PROJECT |
---|---|
— Impact Grant | |
KFAD, Inc. | General Support, 2021 |
Badger Boys State | Rock County Outreach Initiative |
Gift of Adoption Fund | Adoption Assistance in Rock County WI |
Rock County Historical Society | Tallman House Support |
Rock River Repertory Theatre Company | Into the Woods |
Asset Builders | Rock County Regional Finance & Investment Challenge Bowl |
Beloit City-Wide Softball League | Summer 2022 Activities |
Family Services Inc. | DEFY Domestic Abuse Survivor Gift Drive |
Project 1649 Inc. | Direct Assistance for Beloit Homeless Youth |
Rock County Christian School | Educational Programming Support |
Beloit International Film Festival | Annual Support |
. | |
— Operating Grant | |
Blackhawk Technical College Foundation | The Nancy B. Parker Nursing Scholarship at Blackhawk Technical College |
Safe Families for Children | Safe Families for Children and Rock County Children, Youth and Families Pilot Program |
School District of Janesville | Parker High School Arts Academy |
ACTS Community Development Corporation | Acts Housing Beloit Initiative |
St. John’s Northwestern Military Academy | Rick Leone Scholar Program |
Stateline Boys & Girls Clubs Inc | Hendricks CareerTek |
. | |
— Capital Grant | |
Beloit Health System Foundation Inc | Family Care Center Renovation |
Humane Society of Southern Wisconsin | HSSW Capital Campaign |
Stateline Boys & Girls Clubs, Inc | Building a Better Future for Our Community Capital Campaign |
2020
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
Beloit International Film Festival Inc | BIFF Classic Film Support |
Beloit Junior Golf Association | Youth Golf Program |
Friends of Welty Environmental Center | Head Start Field Trip Program |
Gift of Adoption Fund | Adoption Assistance in Rock County WI |
KFAD Inc. | General Support, 2019 |
Salvation Army of Rock County | Thanksgiving Help Campaign |
. | |
— $100,000 or Less | |
Beloit Health System | COVID-Relief |
Beloit International Film Festival Inc. | Annual Support |
Blackhawk Technical College Foundation | The Nancy B. Parker Nursing Scholarship at Blackhawk Technical College |
Janesville Performing Arts Center Inc | ARISE NOW Campaign |
Rock County Historical Society | General Support |
School District of Janesville | Parker Choir Booster Club Piano Donation |
. | |
— Over $100,000 | |
ACTS Community Development Corporation | Acts Housing Beloit Initiative |
Beloit Health System Foundation Inc | Family Care Center Renovation |
Stateline Boys & Girls Clubs Inc | Hendricks CareerTek |
Surgical Collaborative of Wisconsin | Addressing Opioid Prescribing in the Stateline |
2019
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
Janesville Performing Arts Center Inc | Family Series |
K Cancer Baseball NFP | Youth Advisory Executive Board Project Implementation |
KFAD Inc. | General Support, 2019 |
Make-A-Wish Wisconsin | Hendricks Family Wishes Come True Project |
Beloit School District | NHS Literacy Project |
Wisconsin VFW Foundation Inc. | Veteran’s Unmet Need Fund 2019 |
. | |
— $100,000 or Less | |
Beloit International Film Festival Inc | Annual Support, 2019 |
Blackhawk Technical College Foundation | The Nancy B. Parker Nursing Scholarship at Blackhawk Technical College |
Lutheran Urban Mission Initiative | Beloit School – St. John’s Lutheran |
School District of Janesville | Parker Choral Program, Match Program |
Stateline Community Foundation | Experience Fellowship Fund |
Travis Mills Foundation | Match Program |
University of Wisconsin Foundation | Mini Med School |
. | |
— Over $100,000 | |
ACTS Community Development Corporation | Acts Housing Beloit Initiative |
Beloit Health System Foundation Inc | Heart Hospital |
Janesville Performing Arts Center Inc | JPAC/ARISE NOW Campaign |
Safe Families for Children | Safe Families for Children and Rock County Children, Youth and Families Pilot Program |
Stateline Boys & Girls Clubs Inc | Hendricks CareerTek |
Surgical Collaborative of Wisconsin | Addressing Opioid Prescribing in the Stateline |
2018
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
Beloit Historical Society | Development Director |
Beloit Junior Golf Association | Youth Golf Program |
Janesville Performing Arts Center Inc. | Family Series |
KFAD Inc. | General Support |
Rock County Rotary, Inc. | Beloit Memorial Kids Against Hunger Project |
Wisconsin VFW Foundation Inc. | VFW Unmet Needs Fund (In lieu of Liberty Fest, 2018) |
Young Marines of Marine Corp League | Young Marines Program Support |
. | |
— $100,000 or Less | |
ACTS Community Development Corporation | ACTS Housing Beloit Initiative |
Beloit International Film Festival Inc | Annual Support |
Circle of Change | Greater Stateline Veterans Sustainability Challenge |
God is Faithful Temporary Shelter | GIFTS Capital Campaign |
Janesville Performing Arts Center Inc. | Family Series |
Madison Metro Youth Golf Initiative, Inc. | Beloit National School Program (NSP) Expansion |
Stateline Community Foundation | SCF Early Literacy Initiative |
Stateline Community Foundation | Experience Fellowship Fund |
. | |
— Over $100,000 | |
Beloit Health System Foundation Inc | Heart Hospital |
Stateline Boys & Girls Clubs Inc | Hendricks CareerTek |
2017
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
Janesville Performing Arts Center Inc. | Family Series |
Stateline Literacy Council – Beloit Inc. | |
. | |
— $100,000 or Less | |
Beloit International Film Festival Inc | Annual Support |
Beloit Public Library Foundation | The Blender Cafe |
Circle of Change | Greater Stateline Veterans Sustainability Challenge |
Family Services | Domestic Violence Program |
School District of Beloit | Career Advocate Program |
. | |
— Over $100,000 | |
Stateline Boys & Girls Clubs Inc | Hendricks CareerTek |
Beloit Health System Foundation Inc | Heart Hospital |
2016
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
Salvation Army | Packer Family Night |
. | |
— $100,000 or Less | |
Beloit International Film Festival Inc | Annual Support |
Beloit Public Library Foundation | The Blender Cafe |
Circle of Change | Greater Stateline Veterans Sustainability Challenge |
Family Services | Program |
Hands of Faith | Van Purchase |
KFAD Inc. | Equipment |
School District of Beloit | Career Advocate Program |
. | |
— Over $100,000 | |
Beloit Health System Foundation Inc | Heart Hospital |
Stateline Boys & Girls Clubs Inc | Hendricks CareerTek |
2015
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
Family Services | Beloit Night of Respite |
. | |
— $100,000 or Less | |
Big Brothers Big Sisters | Lunch Buddies Program |
Junior Achievement of Wisconsin, Inc. | JA Finance and Economic Programs – Middle and High Schools |
Rock County Deputy Sheriff Supervisors Association | Technology |
School District of Beloit | Career Advocate Program |
. | |
— Over $100,000 | |
Beloit Health System Foundation Inc | Heart Hospital |
Rock Valley Correctional Programs, Inc. | Long-term Veteran Single Occupancy Housing |
2014
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
KFAD Inc. | General Support |
. | |
— $100,000 or Less | |
Family Serices | CASA Program |
2013
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
Friends of Welty Environmental Center | Frog Jumpin’ Jamboree |
Salvation Army | Packer Family Night |
Pentecostal Tabernacle Church of God in Christ | International AIM Convention Funding for Youth Trip |
. | |
— $100,000 or Less | |
Family Serices | CASA Program |
Make-A-Wish Wisconsin | Rock County Wish |
2012
RECIPIENT | PROJECT |
---|---|
— $100,000 or Less | |
Beloit Health System Foundation Inc. | Emergency Room Expansion Project |
Beloit Public Library Foundation | Capital Campaign |
Dream Works Teen Center | |
Family Serices | Domestic Violence & CASA Program |
Wisconsin Aviation Academy Inc. | Wisconsin Aviation Academy |
2011
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
Hands of Faith | General Support |
New Life Ministries of WI Inc. | Thanksgiving Dinner |
. | |
— $100,000 or Less | |
Alzheimers Support Center | |
Beloit 2020 | Turtle Island Campaign |
Beloit Health System Foundation Inc. | Emergency Room Expansion Project |
Beloit Public Library Foundation | Capital Campaign |
Dream Works Teen Center | |
Family Serices | Domestic Violence Center |
Girl Scouts of Badger Council Inc. | Girls Rock |
Rock Valley Correctional Programs, Inc. | Housing 4 Our Vets |
UW Center Rock County Association, Inc. | Capital Campaign |
Wisconsin Aviation Academy Inc. | |
YMCA of Beloit | Stateline Youth Sports Association |
2010
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
Friends of Welty Environmental Center | Public Awareness Project |
Hands of Faith | General Support |
Stateline Boys & Girls Clubs Inc. | |
. | |
— $100,000 or Less | |
Alzheimers Support Center | |
Beloit 2020 | Turtle Island Campaign |
Beloit Health System Foundation Inc. | Emergency Room Expansion Project |
Beloit Public Library Foundation | Capital Campaign |
Community Action Inc. of Rock and Walworth Counties | Employment and Training |
Dream Works Teen Center | |
Dutter House Inc. | |
Girl Scouts of Badger Council Inc. | Girls Rock |
Latino Service Providers Coalition | |
Rock Valley Correctional Programs, Inc. | Beloit Youth Place |
UW Center Rock County Association, Inc. | Capital Campaign |
YMCA of Beloit | Stateline Youth Sports Association |
. | |
— Over $100,000 | |
Rock Valley Correctional Programs, Inc. | Veteran’s Transitional Housing |
2009
RECIPIENT | PROJECT |
---|---|
— $100,000 or Less | |
Beloit 2020 | Turtle Island Campaign |
Beloit Historical Society | |
Community Action Inc. of Rock and Walworth Counties | Employment and Training |
Dream Works Teen Center | |
Dutter House Inc. | |
Girl Scouts of Badger Council Inc. | Girls Rock |
UW Center Rock County Association, Inc. | Capital Campaign |
YMCA of Beloit | Stateline Youth Sports Association |
2008
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
VSA Wisconsin | |
. | |
— $100,000 or Less | |
Beloit International Film Festival | BIFF |
Community Action Inc. of Rock and Walworth Counties | Employment and Training |
Girl Scouts of Badger Council Inc. | Girls Rock |
Outdoor Outreach Inc. | Summer Camp Follow-up Program |
Rock Valley Correctional Programs, Inc. | Beloit Youth Place |
UW Center Rock County Association, Inc. | Capital Campaign |
YMCA of Beloit | Stateline Youth Sports Association |
. | |
— Over $100,000 | |
Beloit 2020 | Beloit Vision Center |
2007
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
Stateline Literacy Council – Beloit Inc. | |
. | |
— $100,000 or Less | |
Beloit International Film Festival | BIFF |
Community Action Inc. of Rock and Walworth Counties | Employment and Training |
Dream Works Teen Center | |
Friends of Riverside Park Janesville Wisconsin | |
Girls Scouts of Badger Council Inc. | Girl Rock |
Pulliam Alternative Services Inc. | |
UW Center – Rock County Association, Inc. | Capital Campaign |
YMCA of Beloit | Stateline Youth Sports Association |
2006
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
New Court Theatre Inc. | |
Stateline Literacy Council – Beloit Inc. | |
. | |
— $100,000 or Less | |
Beloit International Film Festival | BIFF |
Pulliam Alternative Services Inc. | |
. | |
— Over $100,000 | |
Wisconsineye Public Affairs Network Inc. |
2005
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
New Court Theatre Inc. | |
Stateline Literacy Council – Beloit Inc. | |
. | |
— $100,000 or Less | |
Beloit International Film Festival | BIFF |
Grant Recipient Archive
2024
RECIPIENT | PROJECT |
---|---|
— Impact Grant | |
Beloit Arts Center | Building Improvement Project |
Beloit International Film Festival | General Support |
Beloit Janesville Symphony Orchestra | July 4th Patriotic Concert |
Beloit Public Library Foundation | Know Your Local Government, School District Dashboard |
Big Brothers Big Sisters | General Support |
CASA of Rock County | General Support |
CDMHS Touchdown Club | General Support, Match |
Crazy Horse Memorial Foundation | Ruth’s Circle |
Friends of PBS Wisconsin | Wisconsin Hometown Stories: Beloit |
Girls on the Run of South Central Wisconsin | Beloit Programming |
KFAD | General Support |
Navy League of the United States | USS Beloit Legacy Fund |
Rock County Christian School | General Support |
Safe Families for Children | Beloit Community Engagement Expansion |
Stateline Literacy Council – Beloit, Inc. | English Literacy and Workforce Preparation |
Town of Rock | Storm Cleanup Fund |
UW-Whitewater Foundation, Inc. | UW-Whitewater Wheelchair Basketball Cornerstone Project |
. | |
— Operating Grant | |
ACTS Community Development Corporation | Acts Housing Beloit Initiative |
Rock Valley Community Programs | Housing 4 Our Vets |
Stateline Boys & Girls Clubs, Inc. | Hendricks CareerTek |
St. John’s Northwestern Military Academy | Rick Leone Scholar Program |
The Lincoln Academy | Operating Support |
Wheelchairs 4 Kids, Inc. | General Support |
. | |
— Capital Grant | |
Beloit Health System Foundation, Inc. | Family Care Center Renovation |
Children’s Museum of Rock County | Capital Campaign, Match |
Fiscc, Inc. | Woodman’s Center & Match |
Humane Society of Southern Wisconsin | HSSW Capital Campaign |
2023
RECIPIENT | PROJECT |
---|---|
— Impact Grant | |
Beloit Art Center | General Support |
Beloit Historical Society | General Support |
Beloit International Film Festival | PTSD911 Project |
Beloit International Film Festival | Annual Support |
Beloit International Film Festival | PTSD911 — First Responder Day |
Bethel AME Church | Beloit Coalition of Churches Backpack Project |
Big Brothers Big Sisters | ENGAGE! Sponsorship Campaign, Match |
Caritas, Inc. | Student Homelessness |
CASA of Rock County | Break The Cycle |
CDMHS Touchdown Club | General Support, Match |
Children’s Museum of Rock County | Capital Campaign, Match |
Crazy Horse Memorial Foundation | Ruth’s Circle |
Gift of Adoption Wisconsin | Local Adoption Support |
HeartSupport, Inc. | General Support |
Higher Ground Christian Center | Holiday Meal |
Janesville Lions Foundation, Inc. | Lions Beach Improvement |
Junior Achievement of Wisconsin | Entrepreneurship Programming |
KFAD | General Support 2023 |
Oscar Mike Foundation | Independence Programming |
Retired & Senior Volunteer Program of Rock County | Vets Helping Vets Transportation Program |
Rock County Christian School Association, Inc. | Educational Programming |
Safe Families for Children | Beloit Community Engagement Expansion |
Salvation Army of Rock County | General Support – Beloit Activities |
Stateline Literacy Council | English Literacy & Workforce Preparation |
The Nikolas Ritschel Foundation | Local Wishes, 2023 |
Wisconsin American Legion Foundation | VetsRoll, Veterans Trip to Normandy |
. | |
— Operating Grant | |
ACTS Community Development Corporation | Acts Housing Beloit Initiative |
Blackhawk Technical College Foundation | The Nancy B. Parker Nursing Scholarship |
Friends of Welty Environmental Center | General Support — Education |
School District of Janesville | Parker High School Arts Academy |
St. John’s Northwestern Military Academy | Rick Leone Scholar Program |
Stateline Boys & Girls Clubs, Inc | Hendricks CareerTek |
The Lincoln Academy | Operating Support |
. | |
— Captal Grant | |
Beloit Health System Foundation Inc | Family Care Center Renovation |
Humane Society of Southern Wisconsin | HSSW Capital Campaign |
Stateline Boys & Girls Clubs Inc | Building a Better Future for Our Community |
2022
RECIPIENT | PROJECT |
---|---|
— Impact Grant | |
Beloit Art Center | General Support |
Beloit Historical Society | General Support |
Beloit International Film Festival | PTSD911 Project |
Beloit International Film Festival | Annual Support |
Beloit International Film Festival | PTSD911 — First Responder Day |
Bethel AME Church | Beloit Coalition of Churches Backpack Project |
Big Brothers Big Sisters | ENGAGE! Sponsorship Campaign, Match |
Caritas, Inc. | Student Homelessness |
CASA of Rock County | Break The Cycle |
CDMHS Touchdown Club | General Support, Match |
Children’s Museum of Rock County | Capital Campaign, Match |
Crazy Horse Memorial Foundation | Ruth’s Circle |
Gift of Adoption Wisconsin | Local Adoption Support |
HeartSupport, Inc. | General Support |
Higher Ground Christian Center | Holiday Meal |
Janesville Lions Foundation, Inc. | Lions Beach Improvement |
Junior Achievement of Wisconsin | Entrepreneurship Programming |
KFAD | General Support 2023 |
Oscar Mike Foundation | Independence Programming |
Retired & Senior Volunteer Program of Rock County | Vets Helping Vets Transportation Program |
Rock County Christian School Association, Inc. | Educational Programming |
Safe Families for Children | Beloit Community Engagement Expansion |
Salvation Army of Rock County | General Support – Beloit Activities |
Stateline Literacy Council | English Literacy & Workforce Preparation |
The Nikolas Ritschel Foundation | Local Wishes, 2023 |
Wisconsin American Legion Foundation | VetsRoll, Veterans Trip to Normandy |
. | |
— Operating Grant | |
ACTS Community Development Corporation | Acts Housing Beloit Initiative |
Blackhawk Technical College Foundation | The Nancy B. Parker Nursing Scholarship |
Friends of Welty Environmental Center | General Support — Education |
School District of Janesville | Parker High School Arts Academy |
St. John’s Northwestern Military Academy | Rick Leone Scholar Program |
Stateline Boys & Girls Clubs, Inc | Hendricks CareerTek |
The Lincoln Academy | Operating Support |
. | |
— Captal Grant | |
Beloit Health System Foundation Inc | Family Care Center Renovation |
Humane Society of Southern Wisconsin | HSSW Capital Campaign |
Stateline Boys & Girls Clubs Inc | Building a Better Future for Our Community |
2021
RECIPIENT | PROJECT |
---|---|
— Impact Grant | |
KFAD, Inc. | General Support, 2021 |
Badger Boys State | Rock County Outreach Initiative |
Gift of Adoption Fund | Adoption Assistance in Rock County WI |
Rock County Historical Society | Tallman House Support |
Rock River Repertory Theatre Company | Into the Woods |
Asset Builders | Rock County Regional Finance & Investment Challenge Bowl |
Beloit City-Wide Softball League | Summer 2022 Activities |
Family Services Inc. | DEFY Domestic Abuse Survivor Gift Drive |
Project 1649 Inc. | Direct Assistance for Beloit Homeless Youth |
Rock County Christian School | Educational Programming Support |
Beloit International Film Festival | Annual Support |
. | |
— Operating Grant | |
Blackhawk Technical College Foundation | The Nancy B. Parker Nursing Scholarship at Blackhawk Technical College |
Safe Families for Children | Safe Families for Children and Rock County Children, Youth and Families Pilot Program |
School District of Janesville | Parker High School Arts Academy |
ACTS Community Development Corporation | Acts Housing Beloit Initiative |
St. John’s Northwestern Military Academy | Rick Leone Scholar Program |
Stateline Boys & Girls Clubs Inc | Hendricks CareerTek |
. | |
— Capital Grant | |
Beloit Health System Foundation Inc | Family Care Center Renovation |
Humane Society of Southern Wisconsin | HSSW Capital Campaign |
Stateline Boys & Girls Clubs, Inc | Building a Better Future for Our Community Capital Campaign |
2020
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
Beloit International Film Festival Inc | BIFF Classic Film Support |
Beloit Junior Golf Association | Youth Golf Program |
Friends of Welty Environmental Center | Head Start Field Trip Program |
Gift of Adoption Fund | Adoption Assistance in Rock County WI |
KFAD Inc. | General Support, 2019 |
Salvation Army of Rock County | Thanksgiving Help Campaign |
. | |
— $100,000 or Less | |
Beloit Health System | COVID-Relief |
Beloit International Film Festival Inc. | Annual Support |
Blackhawk Technical College Foundation | The Nancy B. Parker Nursing Scholarship at Blackhawk Technical College |
Janesville Performing Arts Center Inc | ARISE NOW Campaign |
Rock County Historical Society | General Support |
School District of Janesville | Parker Choir Booster Club Piano Donation |
. | |
— Over $100,000 | |
ACTS Community Development Corporation | Acts Housing Beloit Initiative |
Beloit Health System Foundation Inc | Family Care Center Renovation |
Stateline Boys & Girls Clubs Inc | Hendricks CareerTek |
Surgical Collaborative of Wisconsin | Addressing Opioid Prescribing in the Stateline |
2019
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
Janesville Performing Arts Center Inc | Family Series |
K Cancer Baseball NFP | Youth Advisory Executive Board Project Implementation |
KFAD Inc. | General Support, 2019 |
Make-A-Wish Wisconsin | Hendricks Family Wishes Come True Project |
Beloit School District | NHS Literacy Project |
Wisconsin VFW Foundation Inc. | Veteran’s Unmet Need Fund 2019 |
. | |
— $100,000 or Less | |
Beloit International Film Festival Inc | Annual Support, 2019 |
Blackhawk Technical College Foundation | The Nancy B. Parker Nursing Scholarship at Blackhawk Technical College |
Lutheran Urban Mission Initiative | Beloit School – St. John’s Lutheran |
School District of Janesville | Parker Choral Program, Match Program |
Stateline Community Foundation | Experience Fellowship Fund |
Travis Mills Foundation | Match Program |
University of Wisconsin Foundation | Mini Med School |
. | |
— Over $100,000 | |
ACTS Community Development Corporation | Acts Housing Beloit Initiative |
Beloit Health System Foundation Inc | Heart Hospital |
Janesville Performing Arts Center Inc | JPAC/ARISE NOW Campaign |
Safe Families for Children | Safe Families for Children and Rock County Children, Youth and Families Pilot Program |
Stateline Boys & Girls Clubs Inc | Hendricks CareerTek |
Surgical Collaborative of Wisconsin | Addressing Opioid Prescribing in the Stateline |
2018
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
Beloit Historical Society | Development Director |
Beloit Junior Golf Association | Youth Golf Program |
Janesville Performing Arts Center Inc. | Family Series |
KFAD Inc. | General Support |
Rock County Rotary, Inc. | Beloit Memorial Kids Against Hunger Project |
Wisconsin VFW Foundation Inc. | VFW Unmet Needs Fund (In lieu of Liberty Fest, 2018) |
Young Marines of Marine Corp League | Young Marines Program Support |
. | |
— $100,000 or Less | |
ACTS Community Development Corporation | ACTS Housing Beloit Initiative |
Beloit International Film Festival Inc | Annual Support |
Circle of Change | Greater Stateline Veterans Sustainability Challenge |
God is Faithful Temporary Shelter | GIFTS Capital Campaign |
Janesville Performing Arts Center Inc. | Family Series |
Madison Metro Youth Golf Initiative, Inc. | Beloit National School Program (NSP) Expansion |
Stateline Community Foundation | SCF Early Literacy Initiative |
Stateline Community Foundation | Experience Fellowship Fund |
. | |
— Over $100,000 | |
Beloit Health System Foundation Inc | Heart Hospital |
Stateline Boys & Girls Clubs Inc | Hendricks CareerTek |
2017
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
Janesville Performing Arts Center Inc. | Family Series |
Stateline Literacy Council – Beloit Inc. | |
. | |
— $100,000 or Less | |
Beloit International Film Festival Inc | Annual Support |
Beloit Public Library Foundation | The Blender Cafe |
Circle of Change | Greater Stateline Veterans Sustainability Challenge |
Family Services | Domestic Violence Program |
School District of Beloit | Career Advocate Program |
. | |
— Over $100,000 | |
Stateline Boys & Girls Clubs Inc | Hendricks CareerTek |
Beloit Health System Foundation Inc | Heart Hospital |
2016
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
Salvation Army | Packer Family Night |
. | |
— $100,000 or Less | |
Beloit International Film Festival Inc | Annual Support |
Beloit Public Library Foundation | The Blender Cafe |
Circle of Change | Greater Stateline Veterans Sustainability Challenge |
Family Services | Program |
Hands of Faith | Van Purchase |
KFAD Inc. | Equipment |
School District of Beloit | Career Advocate Program |
. | |
— Over $100,000 | |
Beloit Health System Foundation Inc | Heart Hospital |
Stateline Boys & Girls Clubs Inc | Hendricks CareerTek |
2015
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
Family Services | Beloit Night of Respite |
. | |
— $100,000 or Less | |
Big Brothers Big Sisters | Lunch Buddies Program |
Junior Achievement of Wisconsin, Inc. | JA Finance and Economic Programs – Middle and High Schools |
Rock County Deputy Sheriff Supervisors Association | Technology |
School District of Beloit | Career Advocate Program |
. | |
— Over $100,000 | |
Beloit Health System Foundation Inc | Heart Hospital |
Rock Valley Correctional Programs, Inc. | Long-term Veteran Single Occupancy Housing |
2014
RECIPIENT | PROJECT |
---|---|
— Small Grant ($5,000 or Less) | |
KFAD Inc. | General Support |
. | |
— $100,000 or Less | |
